| CODE | PRODUCT | SPECIFICATION | 
 | 
| 
 | FRESH BURGERS | 
 | 
 | 
| 
 | **PLEASE ASK SALES FOR SPECIALITY/SPECIAL RECIPIE BURGERS AND SAUSAGES** | 
 | 
 | 
| 6000 | AA Fresh Steak Burger (4oz) | Case � 24 x 113gms | 
 | 
| 6001 | AA Fresh Steak Burger (6oz) | Case � 20 x 170gms | 
 | 
| 
 | FROZEN BURGERS | 
 | 
 | 
| 6002 | AA Burger (8oz) | Case � 20 x 227gms |  | 
| 6018 | Pork & Apple Burger (4oz) | Case � 24 x 113gms | 
 | 
| 6021 | Venison Burger (4oz) | Case � 24 x 113gms | 
 | 
| 
 | FRESH SAUSAGES | 
 | 
 | 
| 6033 | Pork Sausages 4�s-Jumbo | 1kg per pack | 
 | 
| 6034 | Pork Sausages 8�s | 1kg per pack | 
 | 
| 6038 | Pork Sausages 8�s-Chunky | 1kg per pack | 
 | 
| 6035 | Pork Sausages 12�s-Breakfast | 1kg per pack | 
 | 
| 6037 | Pork Chipolatas 32�s | 1kg per pack | 
 | 
| 6047 | Hand Made Natural Skin Sausages | 1kg per pack |  | 
| 6048 | Hand Made  | Per ring |  | 
| 6060 | Chipolatas wrapped in Bacon | 20 per tray | 
 | 
| 
 | FROZEN SAUSAGES | 
 | 
 | 
| 6030 | Steak Sausages 8�s | 1kg per pack | 
 | 
| 6040 | Pork & herb Sausages 8�s | 1kg per pack | 
 | 
| 6041 | Pork, Leek & Mustard Sausages 8�s | 1kg per pack | 
 | 
| 6042 | Cumberland Sausages 8�s | 1kg per pack | 
 | 
| 6043 | Venison & Cranberry Sausages | 1kg per pack | 
 | 
| 6044 | Lamb and Mint Sausages | 1kg per pack |  | 
| 6045 | Catering Pork 12�s | 4.54kg case | 
 | 
| 6051 | Frozen AA Lorne Sausage - sliced | 1.82kg block | 
 | 
| 
 | SPECIALITY SAUSAGE | 
 | 
 | 
| 8607 | Chorizo Rozario Sausage | 1kg packs 8�s | 
 | 
| 
 | PUDDINGS | 
 | 
 | 
| 6110 | Black Pudding Stick | 1.3kg stick | 
 | 
| 6111 | Fruit Pudding Stick | 1.3kg stick | 
 | 
| 6116 | Polony | 1.8kg stick | 
 | 
| 6113 | Frozen White Pudding (10 x 4oz) | 10�s x 113gms | 
 | 
| 6114 | Frozen Haggis pudding (10 x 4oz) | 10�s x 113gms | 
 | 
| 6115 | Frozen Black Pudding (10 x 4oz) | 10�s x 113gms | 
 | 
| 6117 | Frozen Red Pudding (10 x 4oz) | 10�s x 113gms | 
 | 
| 6220 | Stornoway Black Pudding | 1.3kg stick |  | 
| 
 | HAGGIS | 
 | 
 | 
| 6112 | Haggis Pudding
  Stick | 1.3kg stick |  | 
| 6222 | Natural Skin Haggis (2kg) | Sold Individually | 
 | 
| 6224 | Synthetic Skin Haggis (454gms) | Sold Individually | 
 | 
| 6225 | Vegetarian Haggis (454 gms) | Sold Individually | 
 | 
| 
 | PIES | 
 | 
 | 
| 8402 | Steak and Gravy Pie | Sold per dozen | 
 | 
| 8403 | Mince and Gravy Pie | Sold per dozen | 
 | 
| 8400 | Macaroni Pie | Sold per dozen | 
 | 
| 8200 | Chicken Pie | Sold per dozen | 
 | 
| 8404 | Chicken Curry Pie | Sold per dozen | 
 | 
| 8505 | Sausage Roll | Sold per dozen | 
 | 
| 8112 | Gala Pie | Each |  | 
 Last
Updated 06/02/06